Access 9,070+ SEC-verified VC funds worth $745.7B+ in deployable capital. Search by stage, industry, and geography. Updated daily from SEC EDGAR regulatory filings. 100% free.
A preview of the largest verified VC funds in our database, sourced directly from SEC Form D filings.
| # | Fund Name | GP / Manager | State | Fund Size |
|---|---|---|---|---|
| 1 | Greystar Japan Core Plus Venture I LP | Liu Ivy Hsiang Hui; Adam Vinod Pillay | U0 | $34.7B |
| 2 | Tiger Global Private Investment Partners XIV, L.P. | Scott Louis Shleifer; Charles Payson Coleman III | NY | $6.7B |
| 3 | Founders Fund Growth IV, LP | Peter Thiel; Napoleon Ta; Trae Stephens | CA | $6.0B |
| 4 | General Catalyst Group XI - Ignition, L.P. | Kenneth E. Chenault; David P. Fialkow; Joel E. Cutler; Hemant Taneja | MA | $4.6B |
| 5 | General Catalyst Group XI - Creation, L.P. | Kenneth E. Chenault; Joel E. Cutler; David P. Fialkow; Hemant Taneja | MA | $4.6B |
| 6 | Founders Fund Growth III Principals Fund, LP | Napoleon Ta; Trae Stephens; Peter Thiel | CA | $4.6B |
| 7 | Accel Leaders 4 L.P. | Tracy L. Sedlock; Andrew G. Braccia; Richard P. Wong; Sameer K. Gandhi; Ryan J. Sweeney; Ping K. Li | CA | $4.0B |
| 8 | Accel Leaders 5 L.P. | Richard P. Wong; Matthew K. Weigand; Sameer K. Gandhi; Hendrik K. Nelis; Andrew G. Braccia; Dorothy P. Walter | CA | $4.0B |
| 9 | Tiger Global Private Investment Partners XII, L.P. | Charles Payson Coleman III; Scott Payson Shleifer | NY | $3.8B |
| 10 | NEA 18 Venture Growth Equity, L.P. | Mohamad H. Makhzoumi; Ali K. Behbahani; Edward T. Mathers; Carmen K. Chang; Rick C. Yang; Liza K. Landsman Gold; Anthony A. Florence; Paul E. Walker; Peter W. Sonsini; Scott D. Sandell | MD | $3.7B |
The most recent VC fund filings captured by our nightly SEC EDGAR collector.
| Fund Name | GP / Manager | State | Fund Size |
|---|---|---|---|
| Leo Capital Fund I, LP | Fredric Moezinia | CA | $20M |
| Carbon Silicon Fund I, LP | Taher Savliwala | NV | $32M |
| Outsized Ventures II, LP | Lomax Ward | X0 | $18M |
| Springdale Ventures III, LP | Dan Graham; Genevieve Gilbreath | TX | $75M |
| Elemental AI Growth XIII LLC | - Dany Katra; - Claire Abrehart; - Brandon Green | D8 | $30M |
| Chestnut Street Ventures Fund 10, LLC | Michael Collins | MA | N/A |
| Congress Avenue Ventures Fund 8, LLC | Michael Collins | MA | N/A |
| AV AI & Robotics Fund 7, LLC | Michael Collins | MA | N/A |
| AV Seed Fund 10, LLC | Michael Collins | MA | N/A |
| SMS - Allocate Access, L.P. | Owen Timothy Niland | CA | N/A |
How does our free database compare to paid alternatives? Here is a feature-by-feature comparison.
| Feature | Free Startup Funding | Crunchbase Pro | PitchBook |
|---|---|---|---|
| Price | Free (core) | $348/year | $24,000+/year |
| VC Fund Data | 9,070+ SEC-verified | ~200K+ (self-reported) | ~100K+ (researched) |
| Data Source | SEC EDGAR filings | Self-reported + scraped | Research team + filings |
| Update Frequency | Nightly (automated) | Variable | Weekly-monthly |
| Fund Size Data | From Form D filings | Often missing | Research-based estimates |
| GP Contact Info | Enriched (LinkedIn, email) | Limited (paid tier) | Included |
| Grant Coverage | Federal + state grants | Minimal | No grant data |
| Best For | Early-stage founders, bootstrapped teams | Market research, deal sourcing | Enterprise VC/PE firms |
Unlike self-reported databases, Free Startup Funding is built entirely on regulatory filings. Every data point traces back to an SEC EDGAR source document.
We process SEC Form D TSV data sets every quarter, capturing all venture fund filings in under 6 seconds. This ensures comprehensive coverage of every registered fund.
Our EFTS API collector runs every night, capturing new and amended filings within 24-48 hours. Approximately 140 new fund filings are processed weekly.
GP profiles are enriched with LinkedIn URLs, verified emails, phone numbers, and social profiles through a multi-phase pipeline including website scraping and SMTP verification.
Yes. The core database is 100% free with no paywall. All 9,070+ SEC-verified VC funds, basic fund profiles, and search functionality are available at no cost. Premium features like contact reveals and CSV exports are available on paid plans starting at $49/month.
All VC fund data is sourced directly from SEC EDGAR Form D filings — the same regulatory filings that venture capital funds are legally required to submit. We process quarterly bulk TSV data and run nightly incremental collectors via the EFTS API to ensure comprehensive, up-to-date coverage.
The database runs nightly incremental updates via the SEC EDGAR EFTS API, capturing new fund filings within 24-48 hours of their submission. Quarterly bulk imports ensure comprehensive coverage of all Form D filings across all quarters.
Unlike Crunchbase ($348/year) or PitchBook ($24,000+/year), Free Startup Funding is built on regulatory filings (SEC Form D), making it 100% verified. Our data includes actual fund sizes, GP contacts, and filing dates that self-reported databases may miss or lag on. We also cover grants and accelerators, which PitchBook does not.
Yes. CSV export is available on paid plans (Pro at $49/month and above). Free users can browse all data and reveal up to 5 contact details per month. Visit our pricing page for full plan details.
Access SEC-verified VC data, search by stage, industry, and location. No credit card required.